
Methyl Methacrylate-Butadiene-Styrene
High-performance impact modifier
High-performance impact modifier
MBS
Methyl methacrylate-butadiene-styrene toughening agent providing excellent impact resistance, especially for PVC, engineering plastics, and rigid polymer applications.
Product Highlights
- Excellent impact resistance for rigid polymers.
- Maintains good appearance and surface quality.
- Suitable for PVC and engineering plastics.
- Supports balanced toughness and processability.
APPLICATIONS
This product type can be applied to the following plastic resins: polycarbonate (PC), PC/ABS, PC/PBT, polyester (PET, PBT), and styrene copolymer (SAN), as well as for the reinforcement and toughening of these polymers.
It is also suitable for thermosetting resin applications, such as glass fiber reinforced nylon and epoxy resins.
TECHNICAL INDEX
| Item | Indicator |
|---|---|
| Appearance | White granular solid powder |
| Volatile Matter (%) | ≤1.5 |
| Apparent Density (g/cm³) | 0.30–0.40 |
MAIN PARAMETER INDEX
MBS/PC (ChiMei 110)/ABS Resin (Sinopec 8391): 4/90/10
| Test Item | Test Conditions [Status] | Test Method | Specification | Unit of Measurement |
|---|---|---|---|---|
| IZOD Impact Strength | 23°C, 2.5 mm | ASTM D-256 | ≥550 | J/m |
| Melt Flow Index | 220°C × 10 kgf (98 N) | ASTM D-1238 | ≥15 | g/10 min |
| Tensile Strength | 23°C, 50 mm/min | ASTM D-638 | 50–65 | MPa |
| Rockwell Hardness | 23°C | ASTM D-785 | 105–120 | R |
| Flexural Strength | 23°C, 2 mm/min | ASTM D-790 | 60–80 | MPa |
| Flexural Modulus | 23°C | ASTM D-790 | 1600–2300 | MPa |
| Vicat Softening Temperature (VST) | 50°C/h | ASTM D-1525 | ≥120 | °C |
