Industrial White Oil
High-purity white oil for industrial and polymer processing applications
Industrial White Oil
High-purity, colorless and odorless mineral oil designed for industrial applications. It offers excellent chemical stability, low aromatic hydrocarbon content, reliable thermal performance, and consistent quality for polymer processing and related applications.
Product Highlights
- Colorless, odorless, non-fluorescent and transparent liquid.
- Excellent thermal and oxidation stability.
- Low aromatic hydrocarbon and sulfur content.
- Available in Grade I and Premium Grade specifications.
Industrial White Oil (Grade I) 100#
| Item | Quality Standard | Test Result | Test Method |
|---|---|---|---|
| Kinematic Viscosity (mm²/s) 40℃ 100℃ | 90.0~110 / | 101.2 / | GB/T 265 |
| Flash Point (Open Cup), ℃ ≥ | 200 | 218 | GB/T 3536 |
| Pour Point, ℃ ≤ | -6 | < -12 | GB/T 3535 |
| Color (Saybolt Color Scale), No. ≥ | +23 | > +30 | GB/T 3555 |
| Copper Corrosion (100℃, 3h), Grade | 1 | 1a | GB/T 5096 |
| Sulfur Content, mg/kg ≤ | 10 | < 1.0 | SH/T 0689 |
| Aromatic Hydrocarbon Content, % (m/m) ≤ | 5 | 0.253 | NB/SH/T 0966 |
| Water Content, % (m/m) | None | None | Visual Inspection |
| Mechanical Impurities, % (m/m) | None | None | Visual Inspection |
| Water-Soluble Acid or Alkali | None | None | GB/T 259 |
| Appearance | Colorless, odorless, non-fluorescent, transparent liquid | Colorless, odorless, non-fluorescent, transparent liquid | Visual Inspection |
| Density (20℃), kg/m³ | Report | 905.3 | SH/T 0604 |
Industrial White Oil (Grade II) 100# (Premium Grade)
| Analysis Item | Specification | Test Result | Test Method |
|---|---|---|---|
| Kinematic viscosity (40℃), mm²/s | 90.0~110 | 104.8 | GB/T 265-1988(2004) |
| Kinematic viscosity (100℃), mm²/s | Report | 8.243 | GB/T 265-1988(2004) |
| Flash point (open cup), ℃ | ≥200 | 213 | GB/T 3536-2008 |
| Pour point, ℃ | ≤-9 | -24 | GB/T 3535-2025 |
| Saybolt color, number | ≥+30 | +30 | GB/T 3555-2022 |
| Copper corrosion (100℃, 3h), grade | ≤1 | 1b | GB/T 5096-2017 |
| Sulfur content, mg/kg | ≤5 | 0.48 | SH/T 0689-2000 |
| Aromatic hydrocarbon content, %(mass fraction) | ≤0.2 | 0.0046 | NB/SH/T 0966-2017 |
| Mechanical impurities, %(mass fraction) | None | None | Visual inspection |
| Water-soluble acid or alkali | None | None | GB/T 259-1988 |
| Sulfuric acid treatment | Pass | Pass | NB/SH/T 0006-2017 |
| Nitro compounds | Pass | Pass | NB/SH/T 0006-2017 |
| Appearance (20℃) | Colorless, odorless, non-fluorescent transparent liquid | Colorless, odorless, non-fluorescent transparent liquid | Visual inspection |
| Density (20℃), kg/m³ | Report | 894.8 | GB/T 1884-2000 & GB/T 1885-1998 |
| Carbon type distribution CN, %(mass fraction) | Report | 47.8 | SH/T 0725-2002 |
| Carbon type distribution CP, %(mass fraction) | Report | 52.2 | SH/T 0725-2002 |
| UV stability, number | Report | +28 | HG/T 5085-2016 |
| Thermal stability, number | Report | +29 | HG/T 5085-2016 |
| Water content, mg/kg | ≤50 | 29.7 | SH/T 0246-1992(2004) |
